BRIVO Series
![]() |
Applications Indoor: Warehouse, decor light, table light, bay light, show light, T5/T8/T9 replacement Outdoor: Street light, tunnel light, flood light display/signage, and billboard illumination Description Save time and money from designing LED light engine on your own. FITI's BRIVO LED light engine can be worked as an individual light module or be integrated with a variety of light fixtures. Its unique design features light weight (<1.9 lbs), small size (11"X2.8"X2.5"), high efficacy, easy installation, excellent heat dissipation, and great luminaries adjustability. Various color covers are available to compatible with your fixture designs. Features ˇDTop quality LED source from Cree or Nichia ˇDLong life, up to 50,000 + hours ˇDExclusive design offers quick integration with a variety of light fixtures ˇDUniform design makes installation and repairment fast and easy ˇDAdjustable luminaries spread area ˇDExcellent heat radiate performance ˇDA great selection of color covers available |
|---|---|
- Specification
- More Images
| Product Name | BRIVO Series(300ˇB400ˇB450) | ||||
|---|---|---|---|---|---|
| Model Number | LE450C-T1-PC-10 | LE400C-T1-PC-10 | LE450C-T1-PC-20 | LE400C-T1-PC-20 | LE300C-T1-PC-10 |
| LED supplier | Nichia | Nichia | Cree | Cree | Nichia |
| LED Qty | 18 | ||||
| Power consumption (W/AC) | 27 | 27 | 27 | 25 | 21.5 |
| Input Voltage(V) | 20 | 22.5 | 20.5 | 21 | 22.6 |
| Luminous Flux(lm) | 2050 | 1850 | 1850 | 1700 | 850 |
| Color Temperature(K) | 4600-7000(K) | 4600-7000(K) | 5000-7500(K) | 5000-7500(K) | 3175-4600(K) |
| Color Rendering Index(LED) | 70 | 70 | 75 | 75 | 70 |
| Optics | Type I (Also available in Type lll / V, TIR 15.25.45, PTPR Type 1) | ||||
| Dimension(LxWxH)mm | 288 x 71 x 63 | ||||
| Net weight(kg) | < 0.85 (<1.87 lbs) | ||||
| Operating ambient temp. | -20˘J ~ +50˘J(with special option: -40˘J ~ +50˘J ) | ||||
| Relative ambient humidity | 10~85 (RH%) | ||||
| Ingress Protection (IP) | >IP65 ( for PC cover) | ||||
| Safety class | Class II | ||||
| Fixture Material | PC / AL | ||||
| Design Life Time | 50,000(hr) | ||||
Luminous Flux (lm) shown in above chart are basically for Type 1.
Luminous Flux (lm) for optic Type III 95% / Type V 105% / TIR 110% /PTPR 95% compare to Type 1.



